| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christina Cole Atlanta FSC | 39.64 | 22.63 |   | 17.01 | 2.80 | 2.65 | 2.70 | 2.75 | 2.70 | 0.00 | #2 |
| 2 | Wendi Hiller Atlanta FSC | 25.93 | 11.93 |   | 14.00 | 2.45 | 2.15 | 2.20 | 2.25 | 2.15 | 0.00 | #1 |
| 3 | Stephanie Duncan SC of Huntsville | 20.40 | 10.40 |   | 12.00 | 2.15 | 1.80 | 1.80 | 2.05 | 1.80 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/30/2008 13:04