| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra McCarthey Atlanta FSC | 51.10 | 24.92 |   | 26.18 | 3.60 | 3.30 | 3.60 | 3.45 | 3.50 | 0.00 | #5 |
| 2 | Louisa Barama Georgia FSC | 40.53 | 17.67 |   | 23.86 | 3.50 | 3.10 | 2.95 | 3.20 | 3.15 | 1.00 | #1 |
| 3 | Wendy Wang Atlanta FSC | 40.08 | 17.37 |   | 23.71 | 3.40 | 3.15 | 3.00 | 3.15 | 3.10 | 1.00 | #3 |
| 4 | Samantha Reese Atlanta FSC | 36.27 | 14.07 |   | 22.20 | 3.30 | 2.80 | 2.80 | 3.00 | 2.90 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/30/2008 13:04