![]() |
Georgia Figure Skating Club |
![]() Member Club #952 |
|
Quick Links:
Officers and Board Of Directors (July 1, 2023 - June 30, 2024): | ||||||||||||||||||||||||||||
Office | Member | Home Rink | Phone | Term Ends | |
President | Rob Lichtefeld | D | 770-513-2117 | 2023 | |
First Vice President | Zynthia Jastremski | D | 404-202-7677 | 2024 | |
Second Vice President | Mink Maddox | AIH | 931-581-3796 | 2024 | |
Secretary | Jim Cork | D | 770-656-6521 | 2024 | |
Treasurer & Membership Chair | Annette Florence | D | 770-366-8795 | NA | |
Test Chair | Ginger Whatley | - | 404-295-6815 | NA | |
Members At Large | Sindura Akkineni | D | 678-650-9974 | 2023 | |
Johnny Eng | AIH | 404-271-2387 | 2024 | ||
Sharon Wong | D | 706-461-6989 | 2024 | ||
Jan Kirkley | AIH | 770-570-8609 | 2023 | ||
Executive Committee Chairpersons | |||||
Committee | Member | Home Rink | Phone | ||
Newsletter Editor | Rebecca Florence | D | 770-366-8795 | - | |
Competition Chairperson | Rob Lichtefeld | D | 770-513-2117 | - | |
Volunteer Chairperson | Zynthia Jastremski | D | 404-202-7677 | - |
The Georgia Figure Skating Club is incorporated in the state of Georgia and is registered with the IRS as a 501(c)(3) non-profit organization.
You can see a scan of the letter from the IRS granting this status here:
PDF version (2.2 MB)
JPG version (573 KB)
Your donation may be fully deductible per IRS guidelines.
Georgia Figure Skating Club
c/o Rob Lichtefeld
1533 Glencrest Trail
Lawrenceville, GA 30043
Our bylaws can be viewed as a PDF file.
(You may want to right-click on the link to save the file to your local drive.)
(Click on Date to see the minutes)
2023-2024 | ||||
---|---|---|---|---|
July 15 (Planning meeting - call-in) |
no meeting | September 16 (call-in) | October 21 (call-in) | |
November 11 | no meeting | January 20 (call-in) | February 10 (call-in) | |
March 23 (call-in) | April 20 (call-in) | May 11 (call-in) | June 15 (call-in) | |
2022-2023 | ||||
July 16 (Planning meeting - call-in) |
August 13 (call-in) | September 17 (call-in) | October 22 (call-in) | |
November 19 | no meeting | January 21 (call-in) | February 11 (call-in) | |
March 11 (call-in) | April 22 (call-in) | no meeting | June 17 (call-in) | |
2021-2022 | ||||
July 30 (Planning meeting - call-in) |
August 21 (canceled) | September 18 (canceled) | October 16 (call-in) | |
November 13 | no meeting | January 15 (call-in) | February 12 (call-in) | |
March 19 (call-in) | April 16 (call-in) | no meeting | June 4 (call-in) | |
2020-2021 | ||||
July 11 (Planning meeting) |
August 15 (call-in) | September 19 (call-in) | October 17 (call-in) | |
November 21 (canceled) | no meeting | January 16 (call-in) | February 6 (canceled) | |
March 20 (call-in) | April 24 (call-in) | no meeting | June 5 (call-in) | |
2019-2020 | ||||
July 13 (Planning meeting) |
August 10 (Duluth) | September 7 (call-in) | October 19 (TBA) | |
November 16 (TBA) | no meeting | January 11 (TBA) | February 8 (TBA - Before banquet) |
|
March 21 (TBA) | April 25 (TBA) | no meeting | June 6 (TBA) | |
2018-2019 | ||||
July 21 (Planning meeting) |
August 11 (Duluth) | September 15 (TBA) | October 20 (TBA) | |
November 10 (TBA) | no meeting | January 12 (TBA) | February 9 (TBA - Before banquet) |
|
March 23 (TBA) | no meeting | May 11 (TBA) | June 1 (TBA) | |
2017-2018 | ||||
July 29 (Hudson Grille - planning meeting) |
August 12 (Duluth) | September 30 (Town Center) | October 21 (Duluth) | |
November 18 (Town Center) | no meeting | January 13 (Duluth) | February 10 (Hudson Grille - before Annual Banquet) |
|
March 17 (Town Center) | no meeting | May 19 (Duluth) | June 2 (Duluth) | |
2016-2017 | ||||
July 16 (Hudson Grille) | August 13 (Duluth) | September 24 (Town Center) | October 22 (Duluth) | |
November 12 (Town Center) | no meeting | January 7 (Duluth) | February 11 (before Banquet) | |
March 18 (Town Center) | no meeting | meeting cancelled (Duluth) | June 3 (Town Center) | |
2015-2016 | ||||
July 25 (Hudson Grille) | August 8 (Duluth) | September 19 (Town Center) | October 24 (Duluth) | |
November 14 (Town Center) | no meeting | January 9 (Duluth) | February 27 (Hudson Grille - before Banquet) |
|
no meeting | no meeting | May 7 (Town Center) | June 4 (Duluth) | |
2014-2015 | ||||
July 21 (Duluth) | August 16 (Duluth) | September 20 (Town Center) | October 25 (Duluth) | |
no meeting | December 6 (Town Center) | January 10 (Town Center) | February 21 (at Banquet) | |
no meeting | April 25 (Town Center) | no meeting | June 6 (Duluth) | |
2013-2014 | ||||
July 28 (Town Center) | August 24 (Duluth) | September 28 (Town Center) | October 26 (Duluth) | |
November 10 (Town Center) | no meeting | January 25 (Duluth) | no meeting | |
March 22 (Town Center) | April 26 (Duluth) | no meeting | June 7 (Town Center) | |
2012-2013 | ||||
July 28 | August 16 | September 29 | October 27 | |
November 10 | no meeting | no meeting | February 9 | |
March 16 or 23 | April 20 | no meeting | June 8 | |
2011-2012 | ||||
July 16 | August 13 | September 24 | October 17 | |
November 12 | no meeting | January 14 | February ?? | |
March 24 | April 21 | no meeting | June 9 | |
2010-2011 | ||||
July 24 | no meeting | September 11 | October 2 | |
November 6 | December 11 | January 8 | February 5 | |
March 5 | April 16 | May 7 | June 4 | |
2009-2010 | ||||
June 28 | Aug 8 | September 12 | October 3 | |
November 7 | no meeting | January 9 | January 30 | |
March 27 | April 24 | May 8 | June 12 | |
2008-2009 | ||||
July 19 | August 9 | September 13 | October 4 | |
November 1 | December 6 | January 10 | February 7 | |
March 28 | no meeting | May 9 | June 6 | |
2007-2008 | ||||
July 14 | August 4 | no meeting | October 6 | |
November 3 | December 1 | January 5 | February 2 | |
meeting cancelled | no meeting | May 10 | June 21 | |
2006-2007 | ||||
July 9 | August 5 | no meeting | October 7 | |
November 4 | December 2 | January 6 | February 3 | |
March 24 | no meeting | May 12 | June 2 | |
2005-2006 | ||||
July 9 | August 13 | no meeting | October 8 | |
November 12 | December 3 | no meeting | February 11 | |
March 4 | no meeting | May 13 | June 3 | |
2004-2005 | ||||
July 24 | no meeting | September 11 | October 16 | |
no meeting | December 4 | January 8 | February 5 | |
March 5 | April 2 | (May) April 30 | June 4 | |
2003-2004 | ||||
July 19 | no meeting | September 6 | October 4 | |
November 1 | December 6 | US Championships (no meeting) |
February 7 | |
March 6 | April 3 | May 1 | June 5 | |
2002-2003 | ||||
July 20 | August 10 | September 7 | October 5 | |
November 2 | no meeting | January 4 | February 1 | |
March 28 | May 3 | May 31 | June 28 | |
2001-2002 | ||||
November 3 | December 1 | January 5 | February 9 | |
March 9 | April 20 | May 4 | June 1 |
1999-2001 |
David Bechtold |
2001-2002 |
Michelle Aiken |
2002-2004 |
Alicea Smith |
2004-2007 |
Rob Lichtefeld |
2007-2009 |
Marianne Campbell |
2009-2011 |
Rob Lichtefeld |
2011-2013 |
Vivian Heeden |
2013-2015 |
Rob Lichtefeld |
2015-2016 |
Sinead Cochran |
2016-2017 |
Andrea Rafanelli |
2017- |
Rob Lichtefeld |
Expense Reimbursement Form - PDF format
Expense Reimbursement Form - XLS format (with working formulas)
Test Application
Membership Forms